Thanks to all who participated in the Salt City Homebrew Competition 2026.
There were 97 entries judged and 45 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Robert Visca | Donde Esta Santa Claus? | 33A: Wood-Aged Beer | Upstate NY Homebrewers Assn |
| HM | Len Modelewski | Czech Dark Lager | 3D: Czech Dark Lager | Salt City Brew Club |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
| 3rd | Wayne Chase | Pat's Perry | C4A: Common Perry | Salt City Brew Club |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Gregory Brown | Wild Crab Apple | M3A: Fruit and Spice Mead | Salt City Brew Club |
Winning Entries
Table 1: Euro Light Lagers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Len Modelewski | Czech Dark Lager | 3D: Czech Dark Lager | Salt City Brew Club |
| 2nd | Patrick Carey MHP | Darkside Lager | 2C: International Dark Lager | Upstate NY Homebrewers Assn |
| 3rd | Len Modelewski | Czech Pils | 3B: Czech Premium Pale Lager | Salt City Brew Club |
Table 2: German Lager Lights (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Rocker MHP | Ollies Old Danube Lager | 7A: Vienna Lager | |
| 2nd | Peter Sterio Co-Brewer: Jim Sterio | Maibock Music | 4C: Helles Bock | Upstate NY Homebrewers Assn |
| 3rd | Vince Natali | Kim's Kölsch | 5B: Kölsch | Salt City Brew Club |
Table 3: Darkers German Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ronald Kittelson Co-Brewer: William Ballard Eric Foertch | El Hefe | 10A: Weissbier | |
| 2nd | Peter Sterio Co-Brewer: Jim Sterio | They've Gone To Plaid | 8B: Schwarzbier | Upstate NY Homebrewers Assn |
| 3rd | Zack Rayno | Hit Me | 8A: Munich Dunkel | |
Table 4: Great Britain (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Krell | McJimmy's | 15A: Irish Red Ale | |
| 2nd | Robert Visca MHP | Big Oak Stout | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
| 3rd | Vince Natali | ESB | 11C: Strong Bitter | Salt City Brew Club |
Table 5: Big Beers (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wayne Chase | Barliman Bearded Turtle | 17D: English Barley Wine | Salt City Brew Club |
| 2nd | Jeff Simonds Co-Brewer: Ian Davis | Old Frozen Toes | 17D: English Barley Wine | Green Mountain Mashers |
| 3rd | Jeff Simonds Co-Brewer: Ian Davis | Sticky Icky Icky | 22D: Wheatwine | Green Mountain Mashers |
Table 6: Classic American Brew Pub (Ales) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wayne Chase | Barliman Freedom 21 Pale Ale | 18B: American Pale Ale | Salt City Brew Club |
| 2nd | Robert Charboneau MHP | This Takes Awhile | 20C: Imperial Stout | Upstate NY Homebrewers Assn |
| 3rd | Thomas Burns Co-Brewer: Chad Miegs | Look Out | 20B: American Stout | |
Table 7: Duvel's Advocate (Belgians) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Thomas Crabtree MHP | A Few Small Beers With The Sensei | 23G: Gose | Homebrewers Of Otsego County Proper Society (HOPS) |
| 2nd | Nick Gratch | Razzle Dazzle | 23F: Fruit Lambic | Salt City Brew Club |
| 3rd | Robert Charboneau MHP Co-Brewer: Sam Tischler | Euro Blondes For The Win | 25A: Belgian Blond Ale | Upstate NY Homebrewers Assn |
Table 8: Non-Stop Hop Onslaught (IPA) (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Visca MHP | Muffin's Revenge NEIPA | 21C: Hazy IPA | Upstate NY Homebrewers Assn |
| 2nd | Len Modelewski | Fo'shizzel | 21A: American IPA | Salt City Brew Club |
| 3rd | Jim Krell | Black As Bella | 21B: Specialty IPA | |
Table 9: History Rediscovered (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tom Moser | Best Buds | 34C: Experimental Beer | Salt City Brew Club |
| 2nd | Thomas McGloine MHP | Nürnberger Rotbier | 27A: Historical Beer | Saratoga Thoroughbrews |
| 3rd | Tom Moser | Got Gruit! | 27A: Historical Beer | Salt City Brew Club |
Table 10: Woody & Wild (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Visca MHP | Donde Esta Santa Claus? | 33A: Wood-Aged Beer | Upstate NY Homebrewers Assn |
| 2nd | Robert Charboneau MHP Co-Brewer: Sam Tischler | Barrel Aged Baltic Porter | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
| 3rd | Jeff Simonds Co-Brewer: Ian Davis Erin Ennis Craig Evans And Andy Ferko | Barrel-Aged Ferkzilla Imperial Stout | 33A: Wood-Aged Beer | Green Mountain Mashers |
Table 11: Classic Bee Food (Mead) (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gregory Brown | Rue The Black And Blue | M2C: Berry Mead | Salt City Brew Club |
| 2nd | Gregory Brown | Corot Noir Pyment | M2B: Pyment | Salt City Brew Club |
| 3rd | Wayne Chase | Barliman Orange Blossom Mead | M1B: Semi-Sweet Mead | Salt City Brew Club |
| HM | Gregory Brown | AppleDale Cyser | M2A: Cyser | Salt City Brew Club |
Table 12: Funky Nectar (Spiced/Fruit Meads) (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gregory Brown | Wild Crab Apple | M3A: Fruit and Spice Mead | Salt City Brew Club |
| 2nd | Jon Gerenski | BB Mead | M3A: Fruit and Spice Mead | Upstate NY Homebrewers Assn |
| 3rd | Gregory Brown | Barley And The 4 C's | M4C: Experimental Mead | Salt City Brew Club |
| HM | Gregory Brown | Rhurbarb, Tart Cherries | M2E: Melomel | Salt City Brew Club |
Table 13: Pressing Matters (Ciders) (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wayne Chase | Pat's Perry | C4A: Common Perry | Salt City Brew Club |
| 2nd | Patrick Carey MHP | Basically Cider | C1A: Common Cider | Upstate NY Homebrewers Assn |
| 3rd | Dylan Bramble Co-Brewer: Angelina Simmons | Simply Spiced Perry | C3B: Spiced Cider | Upstate NY Homebrewers Assn |
| HM | Steven Hyde | C18A | C2A: New England Cider | Salt City Brew Club |
Table 14: Fruit & Spiced (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wayne Chase | Barliman Pippin's Porter | 30A: Spice, Herb, or Vegetable Beer | Salt City Brew Club |
| 2nd | Robert Visca MHP | Prince Caspian's Ghost Pumpkin Porter | 30A: Spice, Herb, or Vegetable Beer | Upstate NY Homebrewers Assn |
| 3rd | Jeff Rocker MHP | Levi's Blueberry Weisse | 29A: Fruit Beer | |